100K Mileage

The following chart is mileage for a Honda Insight over the first 100K miles. The car is used as a commute car in California and has been parked outdoors. The mileage per gallon changes mainly due to trip length, driver ability and weather.


Gallons per Year

The number of gallons or mileage per year changes mainly due to jobs, and recently biking.


First Five Years

This chart shows 5 years of data. Note that the summer months show higher efficiency than the winter months.


Next Five Years

The next five years also shows the efficiency differences between months.

Cost

The average gas price per gallon over 10 years can be found here.
http://www.gasbuddy.com/gb_retail_price_chart.aspx
 
A fairly conservative cost is 2.75 per gallon. Average gas usage is 74 MPG.
100K miles = 1351 gallons @ 2.75 = 3716$

A car that achieved 25 MPG would cost
100K miles = 4000 gallons @ 2.75 = 11000$

The Honda Insight was purchased for about 21000$. The battery pack has never been replaced and is still going strong.

I wonder what articles such as this say now. hardware.slashdot.org/story/07/03/20/1858204/hummer-greener-than-prius


Car Data


Date Odometer Gallons Days Miles MPG



0







600







1200






10/29/01 1720 8.803 32 605 68.73


11/30/01 2325 9.647 34 588 60.95








2002

01/03/02 2913 9.590 34 579 60.38 01/03/00

02/06/02 3492 9.279 31 573 61.75 02/06/00

03/09/02 4065 9.097 42 599 65.85 03/09/00

04/20/02 4664 9.045 32 625 69.1 04/20/00

05/22/02 5289 8.774 38 607 69.18 05/22/00

06/29/02 5896 9.270 38 645 69.58 06/29/00

08/06/02 6541 8.673 26 616 71.03 08/06/00

09/01/02 7157 8.787 33 618 70.33 09/01/00

10/04/02 7775 9.094 30 590 64.88 10/04/00

11/03/02 8365 8.455 23 542 64.1 11/03/00

11/26/02 8907 6.250 16 396 63.36 11/26/00

12/12/02 9303 9.299 24 585 62.91 12/12/00







2003

01/05/03 9888 9.068 36 552 60.87 01/05/00

02/10/03 10440 8.666 43 594 68.54 02/10/00

03/25/03 11034 9.147 28 618 67.56 03/25/00

04/22/03 11652 9.041 33 600 66.36 04/22/00

05/25/03 12252 8.533 28 616 72.19 05/25/00

06/22/03 12868 8.896 35 670 75.31 06/22/00

07/27/03 13538 8.981 52 621 69.15 07/27/00

09/17/03 14159 8.973 47 612 68.2 09/17/00

11/03/03 14771 9.069 28 622 68.59 11/03/00

12/01/03 15393 8.978 42 590 65.72 12/01/00







2004

01/12/04 15983 9.632 31 599 62.19 01/12/00

02/12/04 16582 8.756 36 608 69.44 02/12/00

03/19/04 17190 9.071 51 626 69.01 03/20/00

05/09/04 17816 9.259 42 611 65.99 05/10/00

06/20/04 18427 8.487 25 636 74.94 06/21/00

07/15/04 19063 8.764 20 700 79.87 07/16/00

08/04/04 19763 8.743 42 676 77.32 08/05/00

09/15/04 20439 8.881 20 672 75.67 09/16/00

10/05/04 21111 9.095 26 678 74.55 10/06/00

10/31/04 21789 8.699 25 670 77.02 11/01/00

11/25/04 22459 8.550 25 615 71.93 11/26/00

12/20/04 23074 9.503 27 681 71.66 12/21/00







2005

01/16/05 23755 9.658 20 687 71.13 01/16/00

02/05/05 24442 9.640 26 679 70.44 02/05/00

03/03/05 25121 9.350 26 677 72.41 03/03/00

03/29/05 25798 8.064 20 595 73.78 03/29/00

04/18/05 26393 9.162 26 696 75.97 04/18/00

05/14/05 27089 7.695 24 580 75.37 05/14/00

06/07/05 27669 8.943 24 729 81.52 06/07/00

07/01/05 28398 9.354 27 725 77.51 07/01/00

07/28/05 29123 7.754 27 567 73.12 07/28/00

08/24/05 29690 8.996 27 726 80.7 08/24/00

09/20/05 30416 9.463 25 715 75.56 09/20/00

10/15/05 31131 7.669 25 596 77.72 10/15/00

11/09/05 31727 9.470 37 660 69.69 11/09/00

12/16/05 32387 9.234 20 703 76.13 12/16/00







2006

01/05/06 33090 9.738 23 661 67.88 01/05/00

01/28/06 33751 9.178 20 718 78.23 01/28/00

02/17/06 34469 9.579 32 714 74.54 02/17/00

03/21/06 35183 9.727 28 687 70.63 03/21/00

04/18/06 35870 9.384 28 742 79.07 04/18/00

05/16/06 36612 9.705 28 730 75.22 05/16/00

06/13/06 37342 9.180 29 725 78.98 06/13/00

07/12/06 38067 9.289 33 768 82.68 07/12/00

08/14/06 38835 9.377 30 704 75.08 08/14/00

09/13/06 39539 9.000 30 744 82.67 09/13/00

10/13/06 40283 9.303 31 733 78.79 10/13/00

11/13/06 41016 9.503 25 686 72.19 11/13/00

12/08/06 41702 9.102 34 682 74.93 12/08/00







2007

01/11/07 42384 9.399 34 678 72.14 01/11/00

02/14/07 43062 9.515 30 681 71.57 02/14/00

03/16/07 43743 9.319 32 707 75.87 03/16/00

04/17/07 44450 8.957 27 711 79.38 04/17/00

05/14/07 45161 9.015 32 726 80.53 05/14/00

06/15/07 45887 9.253 21 733 79.22 06/15/00

07/06/07 46620 9.102 30 710 78 07/06/00

08/05/07 47330 9.102 57 655 71.96 08/05/00

10/01/07 47985 9.398 32 620 65.97 10/01/00

11/02/07 48605 9.005 88 621 68.96 11/02/00







2008

01/29/08 49226 9.165 31 703 76.7 01/29/00

02/29/08 49929 9.492 35 729 76.8 03/01/00

04/04/08 50658 9.403 33 729 77.53 04/05/00

05/07/08 51387 9.295 40 772 83.06 05/08/00

06/16/08 52159 9.184 39 783 85.26 06/17/00

07/25/08 52942 9.092 39 746 82.05 07/26/00

09/02/08 53688 4.903 26 417 85.05 09/03/00

09/28/08 54105 8.813 34 696 78.97 09/29/00

11/01/08 54801 8.743 47 712 81.44 11/02/00

12/18/08 55513 9.348 32 640 68.46 12/19/00







2009

01/19/09 56153 9.032 44 661 73.18 01/19/00

03/04/09 56814 8.981 32 674 75.05 03/04/00

04/05/09 57488 8.699 32 663 76.22 04/05/00

05/07/09 58151 9.090 28 733 80.64 05/07/00

06/04/09 58884 9.385 28 710 75.65 06/04/00

07/02/09 59594 9.238 31 743 80.43 07/02/00

08/02/09 60337 9.377 13 702 74.86 08/02/00

08/15/09 61039 4.601 17 349 75.85 08/15/00

09/01/09 61388 8.900 24 745 83.71 09/01/00

09/25/09 62133 9.190 33 723 78.67 09/25/00

10/28/09 62856 9.285 29 595 64.08 10/28/00

11/26/09 63451 8.201 28 651 79.38 11/26/00

12/24/09 64102 9.324 27 665 71.32 12/24/00







2010

01/20/10 64767 9.937 26 644 64.81 01/20/00

02/15/10 65411 9.041 25 686 75.88 02/15/00

03/12/10 66097 9.616 20 697 72.48 03/12/00

04/01/10 66794 9.139 44 651 71.23 04/01/00

05/15/10 67445 8.865 36 727 82.01 05/15/00

06/20/10 68172 9.813 7 727 74.09 06/20/00

06/27/10 68899 9.180 26 740 80.61 06/27/00

07/23/10 69639 9.377 30 737 78.6 07/23/00

08/22/10 70376 9.121 31 761 83.43 08/22/00

09/22/10 71137 9.482 38 719 75.83 09/22/00

10/30/10 71856 9.060 34 709 78.26 10/30/00

12/03/10 72565 8.844 23 549 62.08 12/03/00

12/26/10 73114 8.610 26 632 73.4 12/26/00







2011

01/21/11 73746 9.076 37 633 69.74 01/21/00

02/27/11 74379 9.003 16 610 67.76 02/27/00

03/15/11 74989 8.860 38 729 82.28 03/15/00

04/22/11 75718 9.391 26 684 72.84 04/22/00

05/18/11 76402 9.052 34 697 77 05/18/00

06/21/11 77099 9.000 33 741 82.33 06/21/00

07/24/11 77840 7.733 16 577 74.62 07/24/00

08/09/11 78417 8.660 29 670 77.37 08/09/00

09/07/11 79087 8.821 27 721 81.74 09/07/00

10/04/11 79808 9.451 32 740 78.3 10/04/00

11/05/11 80548 9.696 25 641 66.11 11/05/00

11/30/11 81189 8.786 28 592 67.38 11/30/00

12/28/11 81781 8.839 24 643 72.75 12/28/00







2012

01/21/12 82424 9.367 25 640 68.32 01/21/00

02/15/12 83064 8.959 22 622 69.43 02/15/00

03/08/12 83686 8.603 35 653 75.9 03/08/00

04/12/12 84339 9.264 26 687 74.16 04/12/00

05/08/12 85026 8.822 21 677 76.74 05/08/00

05/29/12 85703 9.261 29 711 76.77 05/29/00

06/27/12 86414 9.014 30 727 80.65 06/27/00

07/27/12 87141 9.14 28 744 81.42 07/27/00

08/24/12 87885 9.304 27 654 70.29 08/24/00

09/20/12 88539 8.780 35 732 83.37 09/20/00

10/25/12 89271 9.093 23 693 76.21 10/25/00

11/17/12 89964 9.493 28 694 73.11 11/17/00

12/15/12 90658 9.279 30 602 64.88 12/15/00







2013

01/14/13 91260 8.113 22 574 70.75 01/14/00

02/05/13 91834 8.524 23 631 74.03 02/05/00

02/28/13 92465 8.445 28 655 77.56 02/28/00

03/28/13 93120 8.614 26 668 77.55 03/28/00

04/23/13 93788 9.018 36 710 78.73 04/23/00

05/29/13 94498 8.994 27 731 81.28 05/29/00

06/25/13 95229 8.671 27 730 84.19 06/25/00

07/22/13 95959 9.017 36 739 81.96 07/22/00

08/27/13 96698 9.170 58 716 78.08 08/27/00

10/24/13 97414 9.030 34 681 75.42 10/24/00

11/27/13 98095 9.209 23 641 69.61 11/27/00

12/20/13 98736 8.810 36 709 80.48 12/20/00










01/25/14 99445 8.791 69 682 77.58
Gallons Miles
04/04/14 100127 9.148



1329.41 98407











1329.414
98407
74.02

  


Bike Data

Date
Miles
Yearly Mileage
8/19/2013 27
8/21/2013 27
8/23/2013 26.9
8/26/2013 26.9
8/28/2013 26.9
9/4/2013 26.9
9/6/2013 26.9
9/9/2013 26.9
9/11/2013 26.9
9/16/2013 26.9
9/17/2013 26.9
9/19/2013 26.9
9/23/2013 26.9
9/25/2013 26.9
9/27/2013 26.9
10/1/2013 26.9
10/3/2013 26.9
10/4/2013 26.9
10/7/2013 26.9
10/9/2013 26.9
10/11/2013 26.9
10/14/2013 26.9
10/16/2013 26.9
10/21/2013 26.9
10/23/2013 26.9699


4/7/2014 26.9